1. Year - 1. Term |
Code |
Course Title |
Credit |
ECTS |
EEE 241 | | 3 | 5 |
FE 111 | | 4 | 5 |
L.Eng. 101 | | 4 | 5 |
MATH 151 | | 4 | 6 |
ME 101 | | 4 | 5 |
TDP 101 | | 1 | 2 |
TURK 101 | | 2 | 2 |
1. Year - 2. Term |
Code |
Course Title |
Credit |
ECTS |
. | | 0 | 1 |
EP 116 | | 4 | 6 |
FE 122 | | 2 | 4 |
FE 132 | | 4 | 6 |
L.Eng. 102 | | 4 | 5 |
MATH 152 | | 4 | 6 |
TDP 102 | | 2 | 3 |
TURK 102 | | 2 | 2 |
2. Year - 3. Term |
Code |
Course Title |
Credit |
ECTS |
FE 211 | | 5 | 6 |
FE 221 | | 4 | 5 |
FE 243 | | 3 | 5 |
FE 271 | | 4 | 5 |
HIST 201 | | 2 | 2 |
MATH 256 | | 3 | 5 |
2. Year - 4. Term |
Code |
Course Title |
Credit |
ECTS |
FE 204 | | 4 | 6 |
FE 212 | | 3 | 6 |
FE 218 | | 3 | 5 |
FE 222 | | 4 | 5 |
FE 224 | | 4 | 6 |
FE 299 | | 0 | 2 |
HIST 202 | | 2 | 2 |
3. Year - 5. Term |
Code |
Course Title |
Credit |
ECTS |
FE 301 | | 4 | 6 |
FE 305 | | 4 | 7 |
FE 311 | | 3 | 7 |
FE 315 | | 3 | 6 |
FE 321 | | 4 | 6 |
3. Year - 6. Term |
Code |
Course Title |
Credit |
ECTS |
FE 322 | | 2 | 3 |
FE 356 | | 3 | 5 |
FE 366 | | 2 | 4 |
FE 376 | | 3 | 7 |
FE 382 | | 4 | 6 |
FE 384 | | 4 | 6 |
4. Year - 7. Term |
Code |
Course Title |
Credit |
ECTS |
FE 401 | | 3 | 3 |
FE 403 | | 3 | 3 |
FE 411 | | 4 | 4 |
FE 467 | | 3 | 6 |
FE 483 | | 3 | 6 |
FE 499 | | 3 | 6 |
4. Year - 8. Term |
Code |
Course Title |
Credit |
ECTS |
FEO 400 | | 4 | 8 |
Elective Courses |
Code |
Course Title |
Credit |
ECTS |
FE 318 | | 2 | 5 |
FE 335 | | 2 | 5 |
FE 345 | | 2 | 5 |
FE 346 | | 2 | 5 |
FE 347 | | 2 | 5 |
FE 348 | | 2 | 5 |
FE 351 | | 2 | 5 |
FE 354 | | 2 | 5 |
FE 361 | | 2 | 5 |
FE 364 | | 2 | 5 |
FE 390 | | 2 | 5 |
FE 416 | | 3 | 5 |
FE 423 | | 2 | 5 |
FE 424 | | 3 | 5 |
FE 425 | | 3 | 5 |
FE 426 | | 3 | 5 |
FE 427 | | 3 | 5 |
FE 428 | | 3 | 5 |
FE 429 | | 3 | 5 |
FE 430 | | 3 | 5 |
FE 431 | | 3 | 5 |
FE 432 | | 3 | 5 |
FE 433 | | 3 | 5 |
FE 434 | | 3 | 5 |
FE 435 | | 3 | 5 |
FE 436 | | 3 | 5 |
FE 438 | | 3 | 5 |
FE 439 | | 3 | 5 |
FE 440 | | 3 | 5 |
FE 441 | | 3 | 5 |
FE 446 | | 3 | 5 |
FE 451 | | 3 | 5 |
FE 461 | | 3 | 5 |
FE 462 | | 2 | 5 |
FE 463 | | 3 | 5 |
FE 464 | | 3 | 5 |
FE 466 | | 3 | 5 |
FE 472 | | 3 | 5 |
FE 473 | | 2 | 5 |
FE 474 | | 2 | 5 |
FE 476 | | 3 | 5 |
FE 481 | | 3 | 5 |
FE 482 | | 3 | 5 |
FE 484 | | 3 | 5 |
FE 485 | | 3 | 5 |
FE 487 | | 2 | 5 |
FE 488 | | 3 | 5 |
MA and PhD / Specialization Courses |
Code |
Course Title |
Credit |
ECTS |
FE 503 | | 3 | 8 |
FE 504 | | 3 | |
FE 505 | | 3 | |
FE 506 | | 3 | 8 |
FE 507 | | 3 | |
FE 508 | | 3 | |
FE 509 | | 3 | 8 |
FE 510 | | 3 | |
FE 511 | | 3 | |
FE 512 | | 3 | |
FE 513 | | 3 | 8 |
FE 514 | | 3 | |
FE 515 | | 3 | 8 |
FE 516 | | 3 | 8 |
FE 517 | | 3 | 8 |
FE 518 | | 3 | 8 |
FE 519 | | 3 | |
FE 520 | | 3 | |
FE 521 | | 3 | 8 |
FE 522 | | 3 | |
FE 523 | | 3 | 8 |
FE 525 | | 3 | 8 |
FE 527 | | 3 | |
FE 528 | | 3 | |
FE 529 | | 3 | 8 |
FE 530 | | 3 | 8 |
FE 531 | | 3 | 8 |
FE 532 | | 3 | 8 |
FE 533 | | 3 | 8 |
FE 534 | | 3 | 8 |
FE 535 | | 3 | 8 |
FE 536 | | 3 | 8 |
FE 537 | | 3 | |
FE 538 | | 3 | |
FE 539 | | 3 | |
FE 540 | | 3 | 8 |
FE 541 | | 3 | 8 |
FE 542 | | 3 | 8 |
FE 543 | | 3 | 8 |
FE 544 | | 3 | 8 |
FE 546 | | 3 | 8 |
FE 550 | | 3 | 8 |
FE 555 | | 3 | |
FE 556 | | 3 | 8 |
FE 561 | | 3 | 8 |
FE 562 | | 3 | 8 |
FE 563 | | 3 | 8 |
FE 564 | | 3 | |
FE 565 | | 3 | 8 |
FE 569 | | 3 | 8 |
FE 570 | | 3 | 8 |
FE 572 | | 3 | |
FE 581 | | 3 | 8 |
FE 582 | | 3 | 8 |
FE 583 | | 3 | |
FE 598 | | 0 | |
FE 599 | | 0 | |
FE 698 | | 0 | |
FE 699 | | 0 | |
FE 701-750 | | 0 | |
FE 751-799 | | 0 | |
FE 801-899 | | 0 | |
FE 901-999 | | 0 | |