1. Year - 1. Term |
|||
Code |
Course Title |
Credit |
ECTS |
GOS 124 | 1-1 | 0 | |
TB 105 | 4-0 | 4 | |
TB 113 | 2-0 | 2 | |
TB 117 | 2-0 | 2 | |
TDP 101 | 1-0 | 1 | |
THO 105 | 2-0 | 2 | |
THO 111 | 2-0 | 2 | |
THO 113 | 0-2 | 1 | |
THO 135 | 3-0 | 3 | |
THO 137 | 2-0 | 2 | |
THO 139 | 2-0 | 2 | |
THO 141 | 2-0 | 2 | |
TURK 101 | 2-0 | 2 | |
YBDİ 101 | 2-0 | 2 | |
1. Year - 2. Term |
|||
Code |
Course Title |
Credit |
ECTS |
GME 100 | 2-0 | 2 | |
TB 106 | 4-0 | 4 | |
TB 114 | 2-0 | 2 | |
TB 118 | 2-0 | 2 | |
TDP 102 | |||
THO 106 | 2-0 | 2 | |
THO 112 | 2-0 | 2 | |
THO 114 | 0-2 | 1 | |
THO 136 | 3-0 | 3 | |
THO 138 | 2-0 | 2 | |
THO 140 | 2-0 | 2 | |
THO 142 | 2-0 | 2 | |
TURK 102 | 2-0 | 2 | |
YBDİ 102 | 2-0 | 2 | |
2. Year - 3. Term |
|||
Code |
Course Title |
Credit |
ECTS |
AİİT 201 | 2-0 | 2 | |
TB 205 | 2-0 | 2 | |
TB 213 | 2-0 | 2 | |
TB 217 | 2-0 | 2 | |
TB 229 | 2-0 | 2 | |
THO 205 | 0-2 | 1 | |
THO 211 | 2-0 | 2 | |
THO 215 | 2-0 | 2 | |
THO 235 | 2-0 | 2 | |
THO 237 | 3-0 | 3 | |
THO 239 | 2-0 | 2 | |
THO 241 | 2-0 | 2 | |
2. Year - 4. Term |
|||
Code |
Course Title |
Credit |
ECTS |
AİİT 202 | 2-0 | 2 | |
TB 206 | 2-0 | 2 | |
TB 214 | 2-0 | 2 | |
TB 218 | 2-0 | 2 | |
TB 230 | 2-0 | 2 | |
THO 206 | 0-2 | 1 | |
THO 212 | 2-0 | 2 | |
THO 216 | 2-0 | 2 | |
THO 236 | 2-0 | 2 | |
THO 238 | 3-0 | 3 | |
THO 240 | 2-0 | 2 | |
THO 242 | 2-0 | 2 | |
3. Year - 5. Term |
|||
Code |
Course Title |
Credit |
ECTS |
TB 305 | 2-0 | 2 | |
TB 313 | 0-2 | 1 | |
THO 303 | 1-2 | 2 | |
THO 305 | 2-0 | 2 | |
THO 307 | 2-0 | 2 | |
THO 311 | 2-0 | 2 | |
THO 315 | 2-0 | 2 | |
THO 317 | 2-2 | 3 | |
THO 323 | 2-0 | 2 | |
THO 335 | 0-2 | 1 | |
THO 337 | 0-2 | 1 | |
THO 339 | 0-2 | 1 | |
THO 341 | 0-2 | 1 | |
3. Year - 6. Term |
|||
Code |
Course Title |
Credit |
ECTS |
İNF 398 | 0-2 | 1 | |
TB 306 | 2-0 | 2 | |
TB 314 | 0-2 | 1 | |
THO 304 | 1-2 | 2 | |
THO 306 | 2-0 | 2 | |
THO 308 | 2-0 | 2 | |
THO 312 | 2-0 | 2 | |
THO 316 | 2-0 | 2 | |
THO 318 | 2-2 | 3 | |
THO 324 | 2-0 | 2 | |
THO 336 | 0-2 | 1 | |
THO 338 | 0-2 | 1 | |
THO 340 | 0-2 | 1 | |
THO 342 | 0-2 | 1 | |
4. Year - 7. Term |
|||
Code |
Course Title |
Credit |
ECTS |
SES 405 | 2-0 | 2 | |
TB 409 | 0-2 | 1 | |
THO 401 | 2-0 | 2 | |
THO 403 | 1-2 | 2 | |
THO 405 | 2-0 | 2 | |
THO 411 | 0-2 | 1 | |
THO 415 | 2-0 | 2 | |
THO 417 | 2-2 | 3 | |
THO 419 | 2-0 | 2 | |
THO 435 | 0-2 | 1 | |
THO 437 | 0-2 | 1 | |
THO 439 | 0-2 | 1 | |
THO 441 | 0-2 | 1 | |
4. Year - 8. Term |
|||
Code |
Course Title |
Credit |
ECTS |
SES 406 | 2-0 | 2 | |
TB 410 | 0-2 | 1 | |
THO 402 | 2-0 | 2 | |
THO 404 | 1-2 | 2 | |
THO 406 | 2-0 | 2 | |
THO 412 | 0-2 | 1 | |
THO 416 | 2-0 | 2 | |
THO 418 | 2-2 | 3 | |
THO 420 | 2-0 | 2 | |
THO 436 | 0-2 | 1 | |
THO 438 | 0-2 | 1 | |
THO 440 | 0-2 | 1 | |
THO 442 | 0-2 | 1 |